
Sunday, March 21 , 1:00- 3:00 pm
$54,900
| Area: | Tremainsville |
| County: | Lucas |
| Beds: | 4 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5003305 |
| Status: | Active |
Sunday, March 21 , 3:00- 5:00 pm
$64,900
| Area: | Olde South End |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 4664223 |
| Status: | Active |
Sunday, March 21 , 2:00- 4:00 pm
$69,900
| Area: | Point Place |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5005150 |
| Status: | Active |
Sunday, March 28 , 1:00- 3:00 pm
$73,999
| Area: | Metamora |
| County: | Fulton |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Evergreen |
| MLS: | 5000558 |
| Status: | Active |
Sunday, March 21 , 2:00- 4:00 pm
$74,900
| Area: | Scott Park |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full 1 Half |
| Sch District: | Toledo |
| MLS: | 5005430 |
| Status: | Active |
Sunday, March 28 , 2:30- 4:30 pm
$79,323
| Area: | Heatherdowns / River Rd |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 4658168 |
| Status: | Active |
Sunday, March 21 , 2:00- 4:00 pm
$79,900
| Area: | Point Place |
| County: | Lucas |
| Beds: | 2 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5004066 |
| Status: | Active |
Saturday, April 10 , 1:00- 3:00 pm
$79,900
| Area: | Olde South End |
| County: | Lucas |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Toledo |
| MLS: | 5005285 |
| Status: | Active |
Sunday, March 21 , 3:00- 4:00 pm
$79,900
| Area: | Se Wood County |
| County: | Wood |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Lakota |
| MLS: | 5005383 |
| Status: | Active |
Saturday, March 20 , 10:00-12:00 pm
$82,500
| Area: | Napoleon |
| County: | Henry |
| Beds: | 3 |
| Baths: | 1 Full |
| Sch District: | Napoleon |
| MLS: | 4663652 |
| Status: | Active |
MLS data on this site was last updated (03/19/10). Information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the MCAR MLS (Michigan) and NORIS MLS (Ohio). Real estate listings held by brokerage firms other than The Danberry Co. are marked with the Broker Reciprocity logo. Detailed information about them includes the name of the listing brokers and the phone number (MCAR MLS only).
**Copyright 2010 MCAR (Michigan) or Copyright 2010 NORIS (Ohio)